

















Property Attributes
- MLS#220060514
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodFoxfire
- Zip34104
- StyleFlorida
- Year Built1986
- Taxes1435
- Price$ 159,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
Listing Provided Courtesy Of:
Keller Williams Elite Realty
Property Description
Fabulous opportunity to own in the highly sought after Foxfire CC. This very desirable 2nd floor unit has been lovingly cared for and offers a stress free lifestyle with all that Naples, FL has to offer. The club is very active with many activities to join. For those who like to golf. there are 27 holes of championship golf with 5 tee boxes for all levels of play. 2 putting greens, driving range, HarTru tennis courts, clubhouse with fitness center, fine dining and casual lounge. Social grille with 7 tv's for enjoyment of events, minutes to Olde Naples, 5th ave, Naples Pier, beaches and restaurants. Easy access to Rt 75 and walking distance to grocery, drugstore and off grounds dining.
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Naples High School |
Price History | |
---|---|
9/24/2020 | Listed $159,000 |
General Features
Additional Rooms | Laundry in Residence |
---|---|
Amenities | BBQ - Picnic, Bocce Court, Business Center, Clubhouse, Fitness Center Attended, Golf Course, Internet Access, Library, Pickleball, Play Area, Private Membership, Putting Green, Restaurant, Shuffleboard, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Builder Product | Yes |
Community Type | Gated Community, Golf Course |
Condo Fee | 333.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Gas - Natural |
Cumulative Days on Market | 115 |
Development | FOXFIRE |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Other |
Flooring | Carpet, Laminate |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
MLS Area | NA17 - N/O Davis Blvd |
Maintenance | Cable, Golf Course, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 1449.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Open House | Public: Sun Jan 17, 1:00PM-4:00PM |
Parcel Number | 34390640007 |
Parking | 1 Assigned, Guest |
Pets Allowed Y/N | Limits |
Pets Limit Max Weight | 40 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Deeded |
Roof | Slate |
Section | 6 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | FOXWOOD |
Subdivision Number | 308200 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Unit Floor | 2 |
Unit Number | 1206 |
View | Golf Course, Lake |
Water | Central |
Windows | Casement |
Year Built | 1986 |
Interior Features
Approx Living Area | 1106 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 2 |
Cable | Yes |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Gas - Natural |
Interior Features | Cable Prewire, Window Coverings |
Master Bath Description | Combo Tub And Shower |
Numberof Ceiling Fans | 5 |
Price Per Sq Ft | 143.76 |
Range | 26 |
Room Count | 3 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Total Floors | 1 |
Exterior Features
Boat Access | None |
---|---|
Building Description | Florida |
Building Design | Low Rise (1-3) |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Pond |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Golf Course |
Lot Unit | 1206 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | SW |
Road | Private Road |
Storm Protection | Other |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool