
















Property Attributes
- MLS#220066786
- TypeCondos
- CountyLEE
- CityBonita Springs
- AreaBN04 - Bonita Bay
- NeighborhoodBonita Bay
- Zip34134
- StyleCarriage/Coach
- Year Built1994
- Taxes3050
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size6,525 SqFt
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
C.17335 - Sandpiper at Bonita Bay is a sought after community and this is the perfect spot to spend your winter enjoying the Florida life-style. This is a lower level unit so you do not have to deal with stairs. A great layout with 3 bedrooms with the third bedroom easily used as a den or TV room. This home has updated tile throughout the main area and kitchen, new cabinet doors and drawer faces in white wood in the kitchen. Freshly painted and maintained with a lanai overlooking a landscaped area as well as an enclosed private patio off the master bedroom. You have a carport and storage area as well. The amenities of Sandpiper are many including a beautiful pool/spa area, updated community pool house and 2 tennis courts. Also enjoy the amenities of Bonita Bay such as the private beach park, over12 miles of walking and biking trails, 3 parks, kayaks, the marina, Backwater Jacks Restaurant and much more
Price History | |
---|---|
10/20/2020 | Listed $295,000 |
12/10/2020 | 3% - $289,000 |
General Features
Additional Rooms | Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch |
---|---|
Amenities | Basketball, BBQ - Picnic, Beach - Private, Beach Access, Beach Club Included, Bike And Jog Path, Boat Storage, Bocce Court, Community Boat Dock, Community Boat Lift, Community Boat Ramp, Community Boat Slip |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Building Number | 4181 |
Community Type | Boating, Gated Community, Golf Course, Tennis |
Condo Fee | 1450.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 89 |
Development | BONITA BAY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
MLS Area | BN04 - Bonita Bay |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 2730.00 |
Master Hoa Fee Freq | Annually |
Parcel Number | 32-47-25-B2-01000.1512 |
Parking | 1 Assigned, Covered, Guest, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded |
Roof | Tile |
Section | 32 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | SANDPIPER AT BONITA BAY |
Subdivision Number | B2 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Unit Floor | 1 |
Unit Number | 1512 |
View | Landscaped Area |
Water | Central |
Windows | Double Hung, Sliding |
Year Built | 1994 |
Interior Features
Approx Living Area | 1393 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, High Speed Available, Smoke Detectors, Tray Ceiling |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Numberof Ceiling Fans | 5 |
Price Per Sq Ft | 207.47 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Total Floors | 2 |
Exterior Features
Acres | 0.1498 |
---|---|
Boat Access | Boat Lift, Boat Ramp, Boat Slip, Elec Avail at dock, Hoist/Davit, Water Avail at Dock, Wooden Dock |
Building Description | Carriage/Coach |
Building Design | Low Rise (1-3) |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Courtyard, Sprinkler Auto, Storage, Tennis Court |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 1512 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | SE |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool