































Property Attributes
- MLS#220076445
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA22 - S-O Immokalee Rd W-O 951
- NeighborhoodFalls Of Portofino
- Zip34119
- Style2 Story,End-Unit
- Year Built2007
- Taxes977
- Price$ 248,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1828
Listing Provided Courtesy Of:
RE/MAX ACTION
Property Description
Beautifully maintained 4 bedroom 3 baths , 1 car garage townhome end unit with bright open floor plan great for entertaining. Kitchen has stainless steel appliances, new AC installed 9/20, large master suite with walk in shower, soak tub and huge walk in closet. Wood flooring throughout and large laundry room upstairs for easy access. This Gated Community offers clubhouse, community pool and exercise room all in close in location close to beaches, shopping and restaurants. Don't miss this beauty.
Elementary School | Middle School | High School |
---|---|---|
Vineyards Elementary School | Oakridge Middle School | Gulf Coast High School |
Price History | |
---|---|
1/10/2021 | Listed $248,000 |
General Features
Additional Rooms | Family Room, Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | Clubhouse, Community Pool, Community Room, Exercise Room, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 90.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 513 |
Development | FALLS OF PORTOFINO |
Elementary School | VINEYARDS ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms, 2 Story |
Flooring | Carpet, Tile, Wood |
HOA Fee | 379.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Monthly |
Land Lease Fee | 0.00 |
MLS Area | NA22 - S/O Immokalee Rd W/O 951 |
Maintenance | Lawn/Land Maintenance, Legal/Accounting, Manager, Trash Removal, Water |
Mandatory Club Fee | 39.00 |
Mandatory Club Fee Freq | Monthly |
Master Hoa Fee | 200.00 |
Master Hoa Fee Freq | Monthly |
Middle School | OAKRIDGE MIDDLE SCHOOL |
Parcel Number | 32425005182 |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 90 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural |
Roof | Tile |
Sewer | Central |
Special Assessment | 160.00 |
Special Assessment Fee Freq | Monthly |
Status | Active |
Subdivision | FALLS OF PORTOFINO |
Subdivision Number | 291835 |
Tax Year | 2019 |
Terms | CASH ONLY, See Remarks |
Unit Floor | 1 |
Unit Number | 1701 |
View | Landscaped Area |
Water | Central |
Windows | Other |
Year Built | 2007 |
Interior Features
Approx Living Area | 1828 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 4 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, Pantry, Smoke Detectors, Walk-In Closet |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 135.67 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Total Floors | 2 |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 2 Story, End-Unit |
Building Design | Townhouse |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool