



































Property Attributes
- MLS#220076654
- TypeCondos
- CountyLEE
- CityEstero
- AreaBN05 - Pelican Landing and North
- NeighborhoodThe Colony At Pelican Landing
- Zip34134
- Style
- Year Built2007
- Taxes10687
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
A full 3 bedrooms and 3 full baths, split bedroom design, professionally decorated and ready to be enjoyed now! A stunning 12th floor Florida sunset view over the Bay, Gulf and golf course AND an Eastern view to enjoy the sunrise. Private elevator entry and two parking spaces. The master suite features large double walk in closets and a generous soaking tub for relaxation, separate spacious shower and dual sinks. Florencia offers amenities including, a state of the art fitness facility, movie theater, beautiful resort pool with poolside cabanas, BBQ stations and social pavilion, 2 guest suites and a privacy officer to greet you and your guests. Living at The Colony, residents enjoy a host of activities and amenities. You are cordially invited to join in the fun! Amenities include a private beach park, private waterfront dining at The Bay Club, huge tennis program, canoe/kayak parks, sailing, pickleball, and a variety of special interest classes.
Price History | |
---|---|
12/2/2020 | Listed $849,000 |
General Features
Additional Rooms | Balcony, Laundry in Residence, Screened Balcony |
---|---|
Amenities | BBQ - Picnic, Beach - Private, Beach Club Available, Bike And Jog Path, Bike Storage, Business Center, Cabana, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Golf Course, Guest Room |
Amenity Fee | 0.00 |
Application Fee | 175.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 3136.60 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 46 |
Development | THE COLONY AT PELICAN LANDING |
Elevator | Private |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 2309.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
MLS Area | BN05 - Pelican Landing and North |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Reserve, Security, Sewer, Street Lights |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 2525.00 |
Master Hoa Fee Freq | Annually |
Parcel Number | 08-47-25-E4-37000.1204 |
Parking | 2 Assigned, Deeded |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Other | See Condo Docs |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded |
Roof | Tile |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | FLORENCIA |
Subdivision Number | E4 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Unit Floor | 12 |
Unit Number | 1204 |
View | Golf Course, Gulf and Bay, Lake, Pool/Club, Preserve, Water, Wooded Area |
Water | Central |
Windows | Impact Resistant, Solar Tinted |
Year Built | 2007 |
Interior Features
Approx Living Area | 2086 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Wall Oven, Washer |
Full Baths | 3 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, High Speed Available, Laundry Tub, Smoke Detectors |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 407.00 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Total Floors | 1 |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | See Remarks |
Building Design | High Rise (8+) |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool