






























Property Attributes
- MLS#220080817
- TypePending
- CountyLEE
- CityFort Myers
- AreaFM21 - Fort Myers Area
- NeighborhoodWildblue
- Zip33913
- Style1 Story/Ranch
- Year Built2021
- Taxes8300
- Price$ 952,743
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Pulte Realty Inc
Property Description
Spanning around 3,000 acres, WildBlue includes 1,100 picturesque homesites nestled around natural wooded preserves and sparkling lakes. This master-planned, gated Fort Myers community features resort-style amenities and living. Move into WildBlue April 2021! This Lakefront Pinnacle home features stunning views, custom built-in kitchen, extra large extended covered lanai, a pool and spa and the ability to add a boat dock right behind your home! Relax by the pool, play a pick-up game at the sports courts, or enjoy a drink lakeside WildBlue has something for everyone. Photos are for illustration purposes only, options may vary.
Elementary School | Middle School | High School |
---|---|---|
Pinewoods - School Choice Elementary School | Three Oaks - School Choice Middle School | Estero High - School Choice |
Price History | |
---|---|
12/19/2020 | Listed $948,743 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Basketball, BBQ - Picnic, Beach - Private, Beach Club Included, Beauty Salon, Bocce Court, Business Center, Cabana, Clubhouse, Community Boat Dock, Community Boat Ramp, Community Boat Slip, Community Park |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Boating, Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block, Metal Frame |
Cooling | Central Electric |
Cumulative Days on Market | 36 |
Development | WILDBLUE |
Elementary School | PINEWOODS - SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | ESTERO HIGH - SCHOOL CHOICE |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
MLS Area | FM21 - Fort Myers Area |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Manager, Master Assn. Fee Included, Rec Facilities, Street Lights, Street Maintenance |
Mandatory Club Fee | 149.00 |
Mandatory Club Fee Freq | Monthly |
Master Hoa Fee | 348.00 |
Master Hoa Fee Freq | Monthly |
Middle School | THREE OAKS - SCHOOL CHOICE |
One Time Othe Fee | 1000 |
One Time Special Assessment Fee | 7500 |
Parcel Number | 19-46-26-L2-11000.1680 |
Parking | 2+ Spaces, Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 3 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded, No Commercial, No RV |
Roof | Tile |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | WILDBLUE |
Tax Year | 2020 |
Terms | Buyer Finance/Cash, FHA, VA |
Unit Floor | 1 |
View | Lake |
Water | Central |
Windows | Impact Resistant, Single Hung, Sliding |
Year Built | 2021 |
Interior Features
Approx Living Area | 2488 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground |
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Coffered Ceiling, French Doors, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet, Zero/Corner Door Sliders |
Kitchen Description | Gas Available, Island, Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 382.94 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Total Floors | 1 |
Exterior Features
Acres | 0.2600 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Regular |
Lot Frontage | 66 |
Lot Left | 165 |
Lot Right | 165 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Private Pool Desc | Below Ground, Concrete, Custom Upgrades, Screened |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Screened |
Rear Exposure | E |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool