
































Property Attributes
- MLS#221001121
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- Style1 Story/Ranch
- Year Built2010
- Taxes9857
- Price$ 815,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2351
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Premiere Plus Realty Co
Property Description
Stunning Gulf access waterfront home! Just remodeled in 2020 and boasts an open kitchen, equipped with state-of-the-art low-profile appliances, wine cooler, quartz counters, tile flooring, soft-close cabinets and drawers, and has an amazing waterfront view! LED lighting throughout, 8’ doors, and beautiful real hardwood floors in the bedrooms. The Master suite has 2 large walk-in closets, 2 separate sinks, a relaxing tub, and easy access to the pool. The pool is heated with solar and electric heat. Relax in your hot tub overlooking the waterway. Mature tropical landscaping surround this amazing home for privacy. Electricity and fresh water are available at the dock, which is equipped with a 10,000lbs boat lift and an easy-access Captain’s walk. The upgraded lift will fit most pontoon or v bottom vessels. Coastal living at its absolute finest - don’t miss your opportunity!
Elementary School | Middle School | High School |
---|---|---|
Lee County School District Elementary School | Lee County School District Middle School | Lee County School District High School |
Price History | |
---|---|
1/13/2021 | Listed $815,000 |
General Features
Additional Rooms | Family Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch, Workshop, Den - Study |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Boating |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 5 |
Development | CAPE CORAL |
Elementary School | LEE COUNTY SCHOOL DISTRICT |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | LEE COUNTY SCHOOL DISTRICT |
Land Lease Fee | 0.00 |
MLS Area | CC22 - Cape Coral Unit 69, 70, 72- |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | LEE COUNTY SCHOOL DISTRICT |
Parcel Number | 16-45-23-C4-04597.0360 |
Parking | Circle Drive, Driveway Paved, Guest, Paved Parking |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | No RV |
Roof | Tile |
Section | 16 |
Sewer | Assessment Paid, Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | CAPE CORAL |
Subdivision Number | C4 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash, FHA, VA |
Unit Floor | 1 |
View | Canal, Landscaped Area, Water |
Water | Assessment Paid, Central, Solar Heater |
Windows | Picture |
Year Built | 2010 |
Zoning Code | R1-W |
Interior Features
Approx Living Area | 2351 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Solar Panels, Wall Oven |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric, Solar |
Interior Features | Built-In Cabinets, Cable Prewire, French Doors, High Speed Available, Smoke Detectors, Tray Ceiling, Walk-In Closet |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Multiple Shower Heads, Separate Tub And Shower |
Price Per Sq Ft | 346.66 |
Range | 23 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Total Floors | 1 |
Exterior Features
Acres | 0.2300 |
---|---|
Boat Access | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Captain's Walk, Dock Included, Elec Avail at dock, Water Avail at Dock |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Deck, Fence, Outdoor Shower, Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Assessment Paid, Central |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Unit | 36 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Pool Desc | Below Ground, Concrete, Heated Solar, Salt Water System, Screened |
Private Spa | Yes |
Private Spa Desc | Above Ground, Fiberglass |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Shutters, Shutters Electric, Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Canal, Navigable, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool