



































Property Attributes
- MLS#221001402
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodBerkshire Lakes
- Zip34104
- StyleCarriage/Coach
- Year Built1992
- Taxes1805
- Price$ 212,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
Listing Provided Courtesy Of:
Realty World J. PAVICH R.E.
Property Description
OPPORTUNITY KNOCKS!!!! YOU DO NOT WANT TO MISS THIS ONE!!! Located in Berkshire Lakes, Come and view this beautifully appointed second floor lake view condo w/ 2 beds & 2 baths. Stunningly remodeled Chefs kitchen with quartz countertops. PACKED WITH AMENITIES....Come and enjoy this beautiful, ready to move in condo with beautiful views! Also Berkshire Lakes community offer a resort style pool, bike and jog paths, tennis, fishing pier and exercise room! CALL FOR YOU PRIVATE SHOWING TODAY
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
1/8/2021 | Listed $212,000 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Bike And Jog Path, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Sidewalk, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Condo-Hotel, Non-Gated |
Condo Fee | 1005.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 10 |
Development | BERKSHIRE LAKES |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Land Lease Fee | 0.00 |
MLS Area | NA17 - N/O Davis Blvd |
Maintenance | Cable, Concierge Service, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 270.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parcel Number | 63920002044 |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Restrictions | Deeded |
Roof | Shingle |
Section | 32 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | NEW WATERFORD |
Subdivision Number | 520900 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Unit Floor | 1 |
Unit Number | M-202 |
View | Lake |
Water | Central |
Windows | Single Hung |
Year Built | 1992 |
Interior Features
Approx Living Area | 1212 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Refrigerator/Icemaker, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 174.92 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach |
Building Design | Low Rise (1-3) |
Exterior Features | Pond |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 202 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool