
































Property Attributes
- MLS#221017463
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC14 - Cape Coral Unit 16 - 18 - 22-
- NeighborhoodCape Coral
- Zip33990
- Style
- Year Built2006
- Taxes2851
- Price$ 534,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2395
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Premiere Advantage Real Estate
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
Location, location! FRESHWATER INTERSECTING CANAL home with breathtaking views. Watch the sunsets every day from your Pool Deck, Lanai, Master bedroom, or Dock. 4 br 2bth & large Family room. (2395 sq ft). Cathedral ceilings, Tray ceiling in MB. Breakfast Bar, Breakfast Nook, Dining - Family - Living, Auto Garage Door, Central AC, Dishwasher, Disposal, Microwave, Refrigerator/Freezer/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, New Water Heater, Washer/Dryer, Decorative Shutters, Outdoor Shower, Sprinkler Sys, Cathedral Ceiling, Fireplace. Located in the much desirable SE Cape Coral waterfront area Perfect for families and visiting guests. Boat, fish, jet ski, or kayak right in your own backyard. Located near fine dining, live entertainment, and shopping. You will wonder why you didn't live here before, the beach is only 20 minutes away! Turnkey, just bring your toothbrush! Schedule to view this amazing home before it's gone! (some furniture available) Realtors; please include valid pre-approval or proof of funds with your offers.
Price History | |
---|---|
3/15/2021 | Listed $534,000 |
General Features
Acres | 0.2300 |
---|---|
Additional Rooms | Family Room, Laundry in Residence, Screened Lanai/Porch |
Amenities | Streetlight |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Heat Pump |
Cumulative Days on Market | 27 |
Development | CAPE CORAL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC14 - Cape Coral Unit 16, 18, 22- |
Maintenance | See Remarks |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 25-44-23-C3-00951.0290 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Tax Year | 2020 |
Terms | See Remarks |
Unit Floor | 1 |
View | Canal |
Water | Assessment Paid |
Windows | Arched, Bay |
Year Built | 2006 |
Interior Features
Approx Living Area | 2395 |
---|---|
Beds Total | 4 |
Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Surround Sound Wired, Tray Ceiling, Window Coverings |
Master Bath Description | Separate Tub And Shower |
Price Per Sq Ft | 222.96 |
Total Baths | 2.00 |
Total Bedrooms | 4 Bed |
Total Floors | 1 |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | Single Family |
Exterior Features | Outdoor Shower, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Assessment Paid |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Pool Desc | Concrete |
Rear Exposure | W |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool