













Property Attributes
- MLS#221019882
- TypeSingle Family
- CountyLEE
- CityLehigh Acres
- AreaLA03 - Northwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33971
- Style1 Story/Ranch
- Year Built2021
- Taxes275
- Price$ 339,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2228
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX Radiance
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
New construction ready to move in in April 2021. 4 bedroom, 3 bathroom plus den with in-law suite. Modern kitchen design with a level 2 quartzite countertop that extends all the way to the floor down the side of the kitchen island. The kitchen is equipped with stainless steel Samsung appliances, including a French door refrigerator and a convection oven. The in-law suite holds the possibility to have a family member living with you in privacy or you can rent it out which gives the owner an extra income. The in-law suite includes a bedroom, a full bathroom, a kitchenette area with pantry and an extra entrance door. Cabinets are engineered wood with dovetail drawers and soft close mechanisms. Modern bath fixtures are in all bathrooms and a freestanding soaking tub with tub filler as well as a frameless glass shower enclosure in the master bathroom. House comes equipped with lights and fans in living room and master bedroom. The paved driveway let the house look almost majestic. The home is located in a well-kept neighborhood near Lehigh downtown in very close proximity to grocery stores.
Price History | |
---|---|
3/17/2021 | Listed $339,000 |
General Features
Acres | 0.2500 |
---|---|
Additional Rooms | Laundry in Residence, Den - Study |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Cumulative Days on Market | 25 |
Development | LEHIGH ACRES |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | LA03 - Northwest Lehigh Acres |
Maintenance | Lawn/Land Maintenance |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 25-44-26-10-00086.0060 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Section | 25 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Subdivision Number | 10 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Unit Floor | 1 |
View | Partial Buildings |
Water | Well |
Windows | Single Hung |
Year Built | 2021 |
Zoning Code | RS-1 |
Interior Features
Approx Living Area | 2228 |
---|---|
Beds Total | 4 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Water Treatment Owned |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Coffered Ceiling, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 152.15 |
Range | 26 |
Total Baths | 3.00 |
Total Bedrooms | 4+Den |
Total Floors | 1 |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Regular |
Lot Frontage | 82 |
Lot Left | 134 |
Lot Right | 134 |
Lot Unit | 6 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | S |
Road | Public Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool