
































Property Attributes
- MLS#221023422
- TypeContingent
- CountyLEE
- CityCape Coral
- AreaCC42 - Cape Coral Unit 50 - 54 - 51 - 52 - 53
- NeighborhoodCape Coral
- Zip33991
- Style1 Story/Ranch
- Year Built2006
- Taxes1554
- Price$ 336,111
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Premiere Plus Realty Co
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
This is the one...Move in ready, just recently updated... A very rare opportunity.. Country like setting in city living, Close to everything Here is a gorgeous 4/2 soaring high ceilings, split floor plan, Beautiful updated kitchen granite counter tops, Oversized master Bedroom suite, with very large master bathroom. State of the art water purification system. The most beautiful garage you will see, brand new professional epoxy floor, can be used as additional living space, screened in Lania. Need a pool, no worries customized a brand-new pool, can be built in 2 months. Home has 1700 sg ft living with garage and Lania total 2,100 of living space. Owner owns both lots next to the home is willing to sell one or both. With the lots next to the home many this can be done pool, rv garage or used as extra space for family, even storage for a boat.
Price History | |
---|---|
3/29/2021 | Listed $336,111 |
General Features
Acres | 0.2300 |
---|---|
Additional Rooms | See Remarks |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 129 |
Development | CAPE CORAL |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC42 - Cape Coral Unit 50, 54, 51, 52, 53, |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 16-44-23-C1-03709.0160 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Section | 16 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | CAPE CORAL |
Subdivision Number | C1 |
Tax Year | 2020 |
Terms | Agreement For Deed, CASH ONLY, FHA, VA |
View | See Remarks |
Water | Reverse Osmosis - Entire House |
Windows | Double Hung |
Year Built | 2006 |
Zoning Code | R1B |
Interior Features
Approx Living Area | 1638 |
---|---|
Beds Total | 4 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Freezer, Microwave, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Reverse Osmosis, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | None |
Interior Features | Other |
Master Bath Description | Combo Tub And Shower |
Price Per Sq Ft | 205.20 |
Range | 23 |
Total Baths | 2.00 |
Total Bedrooms | 4 Bed |
Total Floors | 1 |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Carport Desc | Attached |
Carport Spaces | 4 |
Exterior Features | None, Room for Pool |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | None |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Unit | 16 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool