




























Property Attributes
- MLS#221024472
- TypeCondos
- CountyLEE
- CityEstero
- AreaES03 - Estero
- NeighborhoodWildcat Run
- Zip33928
- StyleEnd-Unit
- Year Built1999
- Taxes2914
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2131
Listing Provided Courtesy Of:
Premiere Plus Realty Co
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
Enjoy one of the best views in all of Cypress Cove from your living room and lanai. When relaxing on your lanai you will see Mother Nature at her best and breathtaking sunsets on the lake. Included in the Kitchen is extra storage and a sunny spacious eating area and sliding doors to the lanai to enjoy your morning coffee. The Master Bedroom has a fantastic view of the lake and sliding glass doors out to the lanai. A stunning Master Bath with lots of extra storage. Two large Guest Bedrooms and a Full Bath await your guests on one end of the condo. Other features are a spacious laundry room and a large two-car garage. Cypress Cove has a heated community pool with spa, gas grills, small outdoor kitchen and restrooms. Convenient to i-75, 3 large shopping malls, formal and casual dining, Hertz Arena, FGCU, SWFL international airport and white sandy beaches.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
4/1/2021 | Listed $329,900 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Basketball, Bocce Court, Business Center, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Golf Course, Internet Access, Library |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1056.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 10 |
Development | WILDCAT RUN |
Elementary School | SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | SCHOOL CHOICE |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
MLS Area | ES03 - Estero |
Maintenance | Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 6957.00 |
Mandatory Club Fee Freq | Annually |
Master Hoa Fee | 3474.00 |
Master Hoa Fee Freq | Annually |
Middle School | SCHOOL CHOICE |
Parcel Number | 30-46-26-E2-05687.0202 |
Parking | Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 90 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded, No Commercial, No RV |
Roof | Tile |
Section | 30 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CYPRESS COVE AT WILDCAT RUN |
Subdivision Number | E2 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Unit Floor | 2 |
Unit Number | 202 |
View | Lake, Landscaped Area, Preserve, Water, Water Feature, Wooded Area |
Water | Central |
Windows | Single Hung, Sliding, Transom |
Year Built | 1999 |
Interior Features
Approx Living Area | 2131 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, Foyer, High Speed Available, Pantry, Smoke Detectors, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Walk-In Pantry |
Master Bath Description | Dual Sinks, Multiple Shower Heads, Shower Only |
Price Per Sq Ft | 154.81 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Total Floors | 2 |
Exterior Features
Boat Access | None |
---|---|
Building Description | End-Unit |
Building Design | Low Rise (1-3) |
Exterior Features | Pond, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Zero Lot Line |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Road | Private Road |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool